Scandinavian Activity Contest
UBN-report
CALL: W1DYJ
OPERATORS:  W1DYJ
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
21243 PH 2013-10-12 1422 W1DYJ         59     1 OH1NX         59    56 1  OH1  C 
21256 PH 2013-10-12 1424 W1DYJ         59     2 SM2S          59   264 1  SM2  C 
21259 PH 2013-10-12 1425 W1DYJ         59     3 OH2BR         59   164 1  OH2  C 
21264 PH 2013-10-12 1427 W1DYJ         59     4 SK3W          59   330 1  SM3  C 
21274 PH 2013-10-12 1428 W1DYJ         59     5 SK0QO         59   130 1  SM0  C 
21280 PH 2013-10-12 1429 W1DYJ         59     6 OH9W          59   257 1  OH9  C 
21283 PH 2013-10-12 1429 W1DYJ         59     7 OH5Z          59   235 0       E 657 
21288 PH 2013-10-12 1430 W1DYJ         59     8 SK2T          59   277 1       C 
21294 PH 2013-10-12 1432 W1DYJ         59     9 SE2R          59   315 1       C 
21306 PH 2013-10-12 1432 W1DYJ         59    10 OH1MA         59   233 1       C 
21317 PH 2013-10-12 1433 W1DYJ         59    11 LA8OM         59   193 1  LA8  C 
21329 PH 2013-10-12 1435 W1DYJ         59    12 SA8C          59   311 1  SM8  C 
21335 PH 2013-10-12 1437 W1DYJ         59    13 OH0R          59   293 1  OH0  C 
21339 PH 2013-10-12 1437 W1DYJ         59    14 OZ1IKY        59    75 1  OZ1  C 
21341 PH 2013-10-12 1438 W1DYJ         59    15 SB3W          59   194 1       C 
21344 PH 2013-10-12 1439 W1DYJ         59    16 LA7GN         59   167 0       B LA7GNA 
21371 PH 2013-10-12 1441 W1DYJ         59    17 OH6MW         59   278 1  OH6  C 
21377 PH 2013-10-12 1442 W1DYJ         59    18 SK7K          59   104 1  SM7  C 
28443 PH 2013-10-12 1447 W1DYJ         59    19 OZ4MD         59   138 1  OZ4  C 
28458 PH 2013-10-12 1448 W1DYJ         59    20 SM5INC        59   158 1  SM5  C 
28463 PH 2013-10-12 1449 W1DYJ         59    21 OZ7EDR        59    40 1  OZ7  C 
28480 PH 2013-10-12 1453 W1DYJ         59    22 SA6AIN        59    66 1  SM6  C 
28484 PH 2013-10-12 1453 W1DYJ         59    23 OH1TX         59   325 1  OH1  C 
28490 PH 2013-10-12 1455 W1DYJ         59    24 SM6B          59   183 1       C 
28499 PH 2013-10-12 1456 W1DYJ         59    25 OZ4VW         59   146 1       C 
28509 PH 2013-10-12 1457 W1DYJ         59    26 OZ1JTE        59   137 1  OZ1  C 
28512 PH 2013-10-12 1458 W1DYJ         59    27 SG6T          59   144 1       O 
28527 PH 2013-10-12 1500 W1DYJ         59    28 SB0A          59   231 1  SM0  C 
28550 PH 2013-10-12 1502 W1DYJ         59    29 SM5U          59   164 1       C 
14220 PH 2013-10-12 1528 W1DYJ         59    30 TF3CY         59   256 1  TF3  C 
14250 PH 2013-10-12 1529 W1DYJ         59    31 OH8A          59   431 1  OH8  C 
14276 PH 2013-10-12 1532 W1DYJ         59    32 LA9TJA        59   361 1  LA9  C 
14157 PH 2013-10-12 1554 W1DYJ         59    33 SK7K          59   168 1  SM7  C 
14163 PH 2013-10-12 1555 W1DYJ         59    34 LN5O          59   292 1  LA5  C 
14185 PH 2013-10-12 1559 W1DYJ         59    35 OH6IU         59   128 1  OH6  C 
14193 PH 2013-10-12 1604 W1DYJ         59    36 OZ2PBS        59   276 1  OZ2  C 
14225 PH 2013-10-12 1605 W1DYJ         59    37 SA6AIN        59   178 1  SM6  C 
14254 PH 2013-10-12 1608 W1DYJ         59    38 OZ7KJ         59   197 1  OZ7  C 
14257 PH 2013-10-12 1609 W1DYJ         59    39 OH5Z          59   412 0       E 1034 
14282 PH 2013-10-12 1611 W1DYJ         59    40 LN6Q          59   320 1  LA6  C 
14303 PH 2013-10-12 1616 W1DYJ         59    41 OZ1ADL        59   353 1  OZ1  C 
14314 PH 2013-10-12 1619 W1DYJ         59    42 SM2A          59   188 1  SM2  C 
14317 PH 2013-10-12 1620 W1DYJ         59    43 OH2K          59   295 1  OH2  C 
21223 PH 2013-10-12 1713 W1DYJ         59    44 LA3BPA        59   234 1  LA3  C 
21226 PH 2013-10-12 1714 W1DYJ         59    45 OZ4MA         59   281 0       B OZ4MD 
21236 PH 2013-10-12 1715 W1DYJ         59    46 LA3S          59   233 1       C 
21253 PH 2013-10-12 1716 W1DYJ         59    47 SG5A          59   128 1  SM5  C 
21272 PH 2013-10-12 1717 W1DYJ         59    48 OH1XT         59   301 1       C 
21287 PH 2013-10-12 1719 W1DYJ         59    49 OU4O          59   300 1  OZ4  C 
21311 PH 2013-10-12 1722 W1DYJ         59    50 OH2K          59   226 1       C 
21325 PH 2013-10-12 1723 W1DYJ         59    51 SB6A          59   555 1  SM6  C 
14180 PH 2013-10-12 1749 W1DYJ         59    52 SM0T          59   441 1  SM0  C 
14184 PH 2013-10-12 1750 W1DYJ         59    53 SB0A          59   481 1       C 
14200 PH 2013-10-12 1752 W1DYJ         59    54 LA2AB         59   409 1  LA2  C 
14202 PH 2013-10-12 1753 W1DYJ         59    55 OH0Z          59   708 1  OH0  C 
14208 PH 2013-10-12 1755 W1DYJ         59    56 OH2BR         59   463 1       C 
14228 PH 2013-10-12 1758 W1DYJ         59    57 SE2R          59   566 1       C 
14237 PH 2013-10-12 1759 W1DYJ         59    58 SB3W          59   497 1  SM3  C 
14281 PH 2013-10-12 1802 W1DYJ         59    59 SJ2W          59   220 1       C 
14297 PH 2013-10-12 1803 W1DYJ         59    60 SG8X          59   783 1  SM8  C 
14300 PH 2013-10-12 1804 W1DYJ         59    61 OH2NM         59   292 1       C 
14159 PH 2013-10-12 1849 W1DYJ         59    62 LA8OM         59   443 1  LA8  C 
14163 PH 2013-10-12 1850 W1DYJ         59    63 OH6RE         59   334 1       C 
14176 PH 2013-10-12 1851 W1DYJ         59    64 SA2Z          59   581 1       C 
14193 PH 2013-10-12 1856 W1DYJ         59    65 SM6BGG        59    71 1       C 
14202 PH 2013-10-12 1900 W1DYJ         59    66 OZ1ZD         59   338 1       C 
14217 PH 2013-10-12 1901 W1DYJ         59    67 LA7JO         59   407 1  LA7  C 
14219 PH 2013-10-12 1902 W1DYJ         59    68 SK5LW         59   286 1  SM5  C 
14229 PH 2013-10-12 1903 W1DYJ         59    69 LA9TJA        59   700 0       D 
14263 PH 2013-10-12 1905 W1DYJ         59    70 SK5WB         59   416 1       C 
14266 PH 2013-10-12 1908 W1DYJ         59    71 JW5X          59   402 1  JW5  C 
14268 PH 2013-10-12 1908 W1DYJ         59    72 OU4O          59   410 1  OZ4  C 
14306 PH 2013-10-12 1912 W1DYJ         59    73 SA8C          59   825 1       C 
14316 PH 2013-10-12 1914 W1DYJ         59    74 SM6USS        59    97 1       C 
14174 PH 2013-10-12 1931 W1DYJ         59    75 OH2U          59   375 1       C 
14190 PH 2013-10-12 1933 W1DYJ         59    76 SK3W          59   884 1       C 
14212 PH 2013-10-12 1935 W1DYJ         59    77 OZ5ESB        59   517 1  OZ5  C 
14223 PH 2013-10-12 1938 W1DYJ         59    78 OH5BM         59   737 1  OH5  C 
14227 PH 2013-10-12 1946 W1DYJ         59    79 OZ1XV         59    37 1       C 
14178 PH 2013-10-12 2019 W1DYJ         59    80 SM5ACQ        59    39 1       C 
14241 PH 2013-10-12 2023 W1DYJ         59    81 OH1F          59  1077 1  OH1  C 
14253 PH 2013-10-12 2024 W1DYJ         59    82 OG7X          59   800 1  OH7  C 
14263 PH 2013-10-12 2025 W1DYJ         59    83 OH9W          59   785 1  OH9  C 
14297 PH 2013-10-12 2028 W1DYJ         59    84 SK0QO         59   422 1       C 
7128  PH 2013-10-13 0232 W1DYJ         59    85 OH1F          59  1452 3  OH1  C 
7148  PH 2013-10-13 0237 W1DYJ         59    86 OH5Z          59   521 0       E 2269 
7170  PH 2013-10-13 0240 W1DYJ         59    87 SA8C          59  1421 3  SM8  C 
7175  PH 2013-10-13 0245 W1DYJ         59    88 OH2BH         59  1362 3  OH2  C 
7156  PH 2013-10-13 0252 W1DYJ         59    89 SG8X          59  1501 3       C 
7194  PH 2013-10-13 0255 W1DYJ         59    90 OH5BM         59  1159 3  OH5  C 
7167  PH 2013-10-13 0316 W1DYJ         59    91 LN5O          59  1090 3  LA5  C 
7184  PH 2013-10-13 0321 W1DYJ         59    92 LA2AB         59   846 3  LA2  C 
7174  PH 2013-10-13 0333 W1DYJ         59    93 SK3W          59  1397 3  SM3  C 
7170  PH 2013-10-13 0346 W1DYJ         59    94 SB6A          59  1152 3  SM6  C 
7172  PH 2013-10-13 0348 W1DYJ         59    95 OH0Z          59  1529 3  OH0  C 
7199  PH 2013-10-13 0415 W1DYJ         59    96 SM5J          59   748 3  SM5  C 
14250 PH 2013-10-13 0422 W1DYJ         59    97 OH1NX         59   374 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m       12          11       33       10
  20m       48          46       46       28
  15m       26          23       23       16
  10m       11          11       11        7
---------------------------------------------
Totals      97          91      113       61

Final Score = 6893


Confirmed QSOs :90   92,8%
Unique Calls   :0    0,0%
Busted Calls   :2    2,1%
Not In Log     :0    0,0%
Dupes          :1    1,0%
Exchange Error :3    3,1%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.918, Copyright 2013 SM2EZT / Torvald Lundberg